| Sole occupancy Prices in Euros | Week |
| EXTREMIS | |
| € 4500 | Wk1 |
| € 7500 | Wk2 |
| € 8950 | Wk3 |
| € 7500 | Wk4 |
| € 6000 | Wk5 |
| € 6000 | Wk6 |
| € 6000 | Wk7 |
| € 8950 | Wk8 |
| € 8950 | Wk9 |
| € 8950 | Wk10 |
| € 8950 | Wk11 |
| € 8950 | Wk12 |
| € 7500 | Wk13 |
| € 7500 | Wk14 |
| € 8950 | Wk15 |
| € 8950 | Wk16 |
| € 7500 | Wk17 |
| € 7500 | Wk18 |
| € |
| Dates | Per person per week Prices in Euros |
| CHALET | EXTREEMIS |
| 11/12 - 19 Dec 10 | € 575 |
| 19 - 26 Dec 10 | € € 950 |
| 26 Dec 10 - 02 Jan 11 | Sole occupancy only |
| 02 - 09 Jan 11 | € 950 |
| 09 - 16 Jan 11 | € 775 |
| 16 - 23 Jan 11 | € 775 |
| 23 - 30 Jan 11 | € 775 |
| 30 Jan - 06 Feb 11 | Sole occupancy only |
| 06 - 13 Feb 11 | Sole occupancy only |
| 13 - 20 Feb 11 | Sole occupancy only |
| 20 - 27 Feb 11 | Sole occupancy only |
| 27 Feb - 06 Mar 11 | Sole occupancy only |
| 06 - 13 Mar 11 | € 950 |
| 13 - 20 Mar 11 | € 950 |
| 20 - 27 Mar 11 | Sole occupancy only |
| 27 Mar - 03 Apr 11 | Sole occupancy only |
| 03 - 10 Apr 11 | € 950 |
| 10 - 17 Apr 11 | € 950 |
| 18 - 25 Apr 11 | € 499 |
Per person prices are based on 2 people sharing a room.
Family groups with children are most welcome on a sole occupancy basis. In MED and LOW weeks, shared bookings (adult only) are welcome.
A 10% deposit will secure your booking, the balance is due 30 days before the holiday start date.
This colour coded chart represents the winter season, the period of the winter when the lifts are open and there are most likely to be good skiing or boarding conditions.
Available
Under Offer
Booked
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.