| Sole occupancy 8 - 10 people Prices in Euros | Week |
| Chalet Lagopede EXTREMIS | |
| € 4500 | Wk1 |
| € 7500/week | Wk2 |
| € 8000 | W3 |
| € 6975 | W4 |
| € 6975 | W5 |
| € 6000 € 6000 | W6 |
| € 6000 € 6000 | Wk 7 |
| € 6975 | Wk 8 |
| € 7750 | Wk 9 |
| € 7750 | Wk 10 |
| € 6975 | Wk 11 |
| € 7750 € 6975 | Wk 12 |
| € 6975 | Wk 13 |
| € 6975 | Wk 14 |
| € 7750 | Wk 15 |
| € 7750 | Wk 16 |
| € 6975 | Wk 17 |
| € 6975 | Wk 18 |
| Dates Sunday change over | Per person per week (2 people sharing) Prices in Euros |
| CHALET | Chalet Lagopede |
| 11/12 - 18 Dec | € 575 |
| 18 - 28 Dec, 10 day special 10 | € 1000/week |
| 28 Dec 2011 - 4 Jan 2012, | € 1000 |
| 04 - 15 Jan 2012 | € 900 |
| 15 - 22 Jan 2012 | € 900 |
| 22 - 29 Jan 2012 | € 775 |
| 29 Jan - 5 Feb, 2012 | € 775 |
| 5 - 12 Feb 2012 | € 900 |
| 12 - 19 Feb 2012 | € 1000 |
| 19 - 26 Feb 2012 | € 1000 |
| 26 Feb - 4 Mar 2012 | € 900 |
| 4 - 11 Mar 2012 | € 900 |
| 11 - 18 Mar 2012 | € 900 |
| 18 - 25 Mar 2012 18 - 25 Mar 2012 | € 900 |
| 25 Mar - 1 Apr 2012 | € 1000 |
| 1 - 8 April, Easter | € 1000 |
| 8 - 15 Apr 2012 | € 895 |
| 15 - 22 Apr 2012 | € 775 |
| 18 -25 Apr 11 | € 499 |
Per person prices are based on 2 people sharing a room.
Family groups with children are most welcome on a sole occupancy basis. In MED and LOW weeks, shared bookings (adult only) are welcome.
A 10% deposit will secure your booking, the balance is due 30 days before the holiday start date.
This colour coded chart represents the winter season, the period of the winter when the lifts are open and there are most likely to be good skiing or boarding conditions.
Available
Under Offer
Booked
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.